World Cup qualifiers in Africa

9/3/2021 12:44:29 PM

World Cup qualifiers’ tables in Africa after matches on Thursday (played, won, drawn, lost, goals for, goals against, point):

   

    Group A

    Algeria      1 1 0 0 8 0 3

    B. Faso      1 1 0 0 2 0 3

    Niger        1 0 0 1 0 2 0

    Djibouti     1 0 0 1 0 8 0

    Group C

    C. Verde     1 0 1 0 1 1 1

    C.A.R.       1 0 1 0 1 1 1

    Liberia      0 0 0 0 0 0 0

    Nigeria      0 0 0 0 0 0 0

    Group E

    Mali         1 1 0 0 1 0 3

    Kenya        1 0 1 0 0 0 1

    Uganda       1 0 1 0 0 0 1

    Rwanda       1 0 0 1 0 1 0

    Group F

    Libya        1 1 0 0 2 1 3

    Egypt        1 1 0 0 1 0 3

    Gabon        1 0 0 1 1 2 0

    Angola       1 0 0 1 0 1 0

    Group H

    Senegal      1 1 0 0 2 0 3

    Congo        1 0 1 0 1 1 1

    Namibia      1 0 1 0 1 1 1

    Togo         1 0 0 1 0 2 0

    Group I

    Morocco      1 1 0 0 2 0 3

    Guinea       1 0 1 0 1 1 1

    G. Bissau    1 0 1 0 1 1 1

    Sudan        1 0 0 1 0 2 0

    Group J

    Benin        1 1 0 0 1 0 3

    Tanzania     1 0 1 0 1 1 1

    DR Congo     1 0 1 0 1 1 1

    Madagascar   1 0 0 1 0 1 0

    Note: Group winners qualify for final round